1. Bulk Food — 1-Gallon Mylar Bags
| Item | Quantity | Bags | Shelf Life | Notes |
|---|---|---|---|---|
| White rice | 25 kg | 13 bags | 25–30y | Core calorie base |
| Red lentils | 3 kg | 2 bags | 25+y | Fast cooking, no soaking needed |
| Green lentils | 3 kg | 2 bags | 25+y | No soaking needed |
| Kidney beans | 3 kg | 2 bags | 20–25y | Soak 8 hrs, boil vigorously 10 mins |
| Chickpeas | 3 kg | 2 bags | 20–25y | Soak 8 hrs before cooking |
| Sugar | 2 kg | 1 bag | Indefinite | Fold and seal lower — bag won't be fully filled |
| Nonfat skim milk powder | 3 kg | 2 bags | 20–25y | Must be nonfat/skim (<1% fat) — full cream goes rancid in 2–5 years |
| TOTAL | 42 kg | 24 bags |
2. Spices, Coffee & Tea — Small Heat-Seal Mylar Bags
| Item | Quantity | Shelf Life | Notes |
|---|---|---|---|
| Dried onions | 500 g | 20–25y | Heat-sealed Mylar bag + 400cc oxygen absorber — rehydrates into real onion pieces for soups and stews |
| Garlic powder | 300 g | 20–25y | Heat-sealed Mylar bag + 400cc oxygen absorber |
| Cumin powder | 200 g | 20–25y | Heat-sealed Mylar bag + 400cc oxygen absorber |
| Turmeric | 200 g | 20–25y | Heat-sealed Mylar bag + 400cc oxygen absorber |
| Coriander powder | 200 g | 20–25y | Heat-sealed Mylar bag + 400cc oxygen absorber |
| Dried whole chilis | 100 g | 20+y | Heat-sealed Mylar bag + 400cc oxygen absorber — whole chilis retain heat and flavour longer than flakes; also a Vitamin C source |
| Black pepper | 200 g | 20–25y | Heat-sealed Mylar bag + 400cc oxygen absorber |
| Instant coffee | 500 g | 25+y | Heat-sealed Mylar bag + 400cc oxygen absorber — morale booster |
| Loose leaf tea | 200 g | 20+y | Heat-sealed Mylar bag + 400cc oxygen absorber — morale booster |
| Hard candy (lollipops) | 300 g | 20+y | Heat-sealed Mylar bag + 400cc oxygen absorber — keep individually wrapped; morale booster for children |
3. Indefinite Shelf Life Items — No Mylar Needed
| Item | Quantity | Container | Notes |
|---|---|---|---|
| Salt | 2 kg | Any airtight jar | Use plain rock salt or sea salt — NOT iodised |
| Honey | 3 kg | Original sealed jar | Also has natural antimicrobial properties |
4. Storage Equipment
| Item | Qty | Notes |
|---|---|---|
| 50L rotomoulded esky | 2 | Main airtight insulated storage |
| Wallaby 75x 1-Gallon Mylar bags | 1 pack | Includes 80x 400cc oxygen absorbers + labels — use 24 for bulk bags, 10 for spice/coffee/tea bags, 46 spares |
| Silica gel desiccant packs | Pack of 50 | 1 per Mylar bag — removes residual moisture |
| Small heat-seal Mylar bags (7x10cm) | 1 pack (100 pcs) | Aluminium foil pouches for spices — heat seal with iron |
| Wireless thermometer | 1 | Monitor esky interior temperature year-round |
Mylar bag notes:
- 24 bags needed from the 75-bag pack — 51 spare for mistakes or future use
- Oxygen absorber size: 400cc per bag (included in Wallaby pack) — 80 included, 34 needed (24 bulk + 10 spice/coffee/tea), 46 spares
- Use 1 silica gel desiccant pack per bag alongside the oxygen absorber
5. Sealing Instructions
1 Fill Mylar bag with food leaving 5–8 cm space at top
2 Drop in 1 × 400cc oxygen absorber
3 Drop in 1 × silica gel desiccant pack
4 Squeeze out as much excess air as possible
5 Heat seal with clothes iron (wool setting) or hair straightener
6 Run seal twice for extra security
7 Label bag clearly with contents and date sealed
8 Place sealed bag inside esky
9 Fill all gaps between bags with water bottles — acts as thermal mass buffer
6. Storage Conditions
| Factor | Target | Notes |
|---|---|---|
| Temperature | Under 25°C year-round | AC room or insulated indoor space |
| Light exposure | Zero | Inside closed esky — no concern |
| Humidity | Low | Perth's dry climate is an advantage |
| Inspection schedule | Years 1, 3, 5, 10, 15, 20 | Check bags are still contracted (vacuum intact) |
Perth heat warning: Garage storage without active cooling will significantly reduce shelf life. A Perth garage in summer can reach 45–50°C which reduces 20-year rice to a 2–4 year product. Store eskies indoors in an air-conditioned room or internal closet. Double brick homes with AC naturally maintain safe temperatures below 25°C.
7. 20-Year Shelf Life Summary
| Item | 20-Year Viable? | Notes |
|---|---|---|
| White rice | Yes | 25–30y sealed |
| Red lentils | Yes | 25+y sealed |
| Green lentils | Yes | 25+y sealed |
| Kidney beans | Yes | 20–25y sealed |
| Chickpeas | Yes | 20–25y sealed |
| Sugar | Yes | Indefinite |
| Salt | Yes | Indefinite |
| Honey | Yes | Indefinite |
| Nonfat skim milk powder | Yes | 20–25y sealed (must be nonfat/skim) |
| Spices in Mylar bags | Yes | 20–25y, minor potency loss only |
| Instant coffee | Yes | 25+y sealed |
| Loose leaf tea | Yes | 20+y sealed |
| Hard candy (lollipops) | Yes | 20+y sealed, individually wrapped |
8. Items Considered But Excluded
Rolled oats — Oils in oats degrade over time — borderline for 20 years. Replaced with extra rice and lentils which are safer long-term.
Flour (white) — Only lasts 5–10 years sealed due to trace oils. Left out to keep plan fully 20-year viable.
Wheat berries — Would give 25+ year storage but family does not normally eat it. Unfamiliar food during an emergency is a morale risk.
Cooking oil — Maximum 2–5 years regardless of storage. Oils go rancid through chemical breakdown that cannot be stopped.
Ghee / clarified butter — Good oil alternative (3–5 years) but still requires rotation.
Powdered coconut milk — Good fat and calorie source (2–4 years) but not 20-year viable.
Peanut butter powder — 4–5 years sealed — good protein source but not 20-year viable.
Baking soda — Indefinite shelf life — worth adding for flatbread or damper. Low cost if desired.
Dried bay leaves — 20+y — good for flavouring stews. Can be added to spice jars at minimal extra cost.
Stock / bouillon powder — 10–15 years only — shorter than 20-year target. Worth rotating every 5 years if desired.
Steel cut oats — 25+y sealed but family is unfamiliar with preparation. Rice congee is a familiar and equivalent breakfast alternative.
Medications (paracetamol, ibuprofen, antibiotics) — Most medications degrade within 2–5 years. Some retain partial potency for 10–15 years but none reliably last 20 years. Antibiotics like tetracycline can become toxic after expiration. Requires rotation and not compatible with a seal-and-forget plan.
Dried fish / ikan bilis — Contains 5–10% fat which goes rancid over time. Lasts only 2–3 years before flavour degrades, up to 5 years in perfect conditions. Not compatible with a 20-year plan.
Vitamins / Multivitamins — 2–3 years maximum regardless of storage method. Vitamins oxidise and degrade chemically over time — no packaging or temperature control can prevent this. Not compatible with a 20-year plan.